Department | Individual | Shared |
---|---|---|
CLINICAL INVESTIGATION & ANALYSIS (CIA) DEPARTMENT / MLSO DATA PRIVACY AND MANAGEMENT DEPARTMENT (DPD) |
||
CLINICAL INVESTIGATION & ANALYSIS DEPARTMENT | 6780/6618 | |
Medical Liaison Service Office (MLSO) | 6198 | |
DATA PRIVACY AND MANAGEMENT DEPARTMENT | 6790 | |
CENTER FOR INNOVATION AND LIFELONG LEARNING (CILL) | 3130, 6503 | |
ACCOUNTING | 6434 & 6365 (accounts payable), 6211 & 6361 (accounts receivable), 6215 & 6213 (inventory), 6210 (doctors payable) | |
ACCOUNT MANAGEMENT | 6294 | |
Billing: | 6193 (Supervisor) | 6152/6191 |
Credit: | 6105/6196 | |
Philhealth: | 6190 | |
ADMISSION & ALLIED SERVICES | 6162/6163/6922 (call center) | |
CASH MANAGEMENT DEPARTMENT | 6187/6186/6188/6242 | |
COLLECTION DEPARTMENT | 6808/6189 (employee&corporate) 6363(outpatient) 6197 (stockholder&employee) |
|
COST & PAYROLL ADMINISTRATION | 6302 | 6271 |
FINANCIAL PLANNING & ANALYSIS | 6216 | |
PURCHASING | 6615/6559/6568 | |
TREASURY SERVICES DIVISION | 7878 | |
HUMAN CAPITAL MANAGEMENT GROUP (HCMG) | 6360 (engagement) | |
INFORMATION TECHNOLOGY DEPARTMENT (ITD) | 7777 | |
Integration and Development | 6879 | |
System Implementation | 6474/6475 | |
Quality Assurance | 6767 | |
Infrastructure Solution | 6285/6286 | |
Maintenance and Support | 7777 | |
INTERNAL AUDIT DEPARTMENT | 6236 | 6380/3157/3158 |
MARKETING AND SALES GROUP | 6300 | |
MARKETING AND COMMUNICATIONS DIVISION | 6516 | |
CORPORATE COMMUNICATIONS DEPARTMENT | 6469 | |
DIGITAL MARKETING | 3145/6934 | |
BRAND MANAGEMENT DEPARTMENT | 6203/6455/6232 | |
RELATIONS MANAGEMENT AND BUSINESS DEVELOPMENT (RMBD) | 6306/6533/6218 | |
BUSINESS DEVELOPMENT | 6842 | |
INTERNATIONAL PATIENT SERVICE | 6476/3202/6444/6385 | |
MEDICAL SERVICES GROUP | 6429 |
ADDRESS:
8th floor, Nursing Tower B.
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6214
ADDRESS:
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6173/6175
email:
ADDRESS:
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6314
email:
ADDRESS:
2nd Floor, Nursing Tower B.
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6261 / 6250 / 6236
email:
ADDRESS:
2nd Floor, Nursing Tower B.
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6252 / 7858 / 7783 / 7784
ADDRESS:
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6135
email:
ADDRESS:
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
(+632) 8-988-1000
(+632) 8-988-7000 ext. 6630/6322
ADDRESS:
The Medical City
Ortigas Ave, Pasig, Metro Manila
phone:
Inquiries:
(+632) 8-988-1000
(+632) 8-988-7000 loc. 6576
Scheduling:
(+632) 8-988-1000
(+632) 8-988-7000 loc. 6386 / 6579
email:
TELEPHONE
Department | Individual | Shared |
---|---|---|
ACUTE AND CRITICAL CARE INSTITUTE (ACCI) | ||
EMERGENCY DEPARTMENT | ||
Supervisor/HN | 6560 | |
Emergent | 6173/6175/6498(Main), 6845/6175(Annex) | |
Triage | 6174/7876 | |
Surgery/Trauma | 6173 | |
Urgent | 6175/6498 | |
Non-Urgent | 6174/7876 | |
PPU | 3215/6848/6839/6845(ER Annex) | |
Clerk (All Areas) | 6174/7876 | |
INTENSIVE CARE UNIT (ICU) | 6284,6384, 6283, 6422, 6370, 6280 | |
AUGUSTO P. SARMIENTO CANCER INSTITUTE (APSCI) | 6214 | |
BREAST CENTER | 6810 | |
CENTER FOR LIVER DISEASE MANAGEMENT & TRANSPLANTATION | 6506, 6507 | |
CHEMOTHERAPHY UNIT | 6256, 6652 | |
COLORECTAL CLINIC | 7789 | |
MEDICAL ONCOLOGY UNIT 8B | 6647, 6648 | |
RADIATION ONCOLOGY | 6373, 6101, 6102, 6233(Physics room) | |
CARDIOVASCULAR INSTITUTE | 6314 | |
CARDIAC & PERIPHERAL VASCULAR CENTER | 6243, 3109, 6758 | |
CARDIAC CATHETERIZATION LABORATORY | 6278 | |
CARDIOVASCULAR AND TELEMETRY UNIT 7B | 6657, 6658 | |
ENT & HEAD AND NECK INSTITUTE | ||
ENT & DIZZINESS CLINIC | 6261 | |
DEPARTMENT OF ENT-HNS/OTOLARYNGOLOGY | 6250 | |
SLEEP LABORATORY | 6236 | |
EYE AND VISION INSTITUTE | 7877 | |
EYE INSTRUMENT CENTER (formerly Eye Center) | 6252, 7858 | |
LASER REFRACTIVE CENTER (formerly Lasik Center) | 7783, 7784 | |
NEUROLOGICAL SCIENCES INSTITUTE | ||
ACSU / NEURO ICU | 6281, 3104 | |
CENTER FOR BEHAVIORAL HEALTH | 6135 | |
CLINICAL NEUROPHYSIOLOGY LABORATORY | 6269 | |
DEPARTMENT OF PSYCHIATRY | 6608, 6282 | |
DEPARTMENT OF NEUROLOGY | 6270 | |
DEPARTMENT OF NEUROSURGERY | 3111 | |
NEUROLOGY RESIDENT OFFICE | 3110 | |
PSYCHIATRY UNIT | 6132, 6133 | |
IPMM INSTITUTE | ||
INSTITUTE OF PERSONALIZED MOLECULAR MEDICINE (IPMM) | 6307, 6551 | |
WELLNESS AND AESTHETICS INSTITUTE | 6576 | |
Customer Relations Assistant: | 6386, 6579 | |
Charging: | 6577, 6578 | |
Adult Wellness: | 6586 | |
Derma & Aesthetics: | 6586 | |
Geriatric Wellness/ Healthy Aging: | 6582 | |
Pediatric Multi Specialty/ Adolescent Wellness: | 6265 | |
Results/ Workroom: | 6580, 6492 | |
Weight Management: | 6265, 6583 | |
Wellness Cardio: | 6585, 6591 | |
Wellness Radiology: | 6654, 6589 | |
Orderly/ Transport: | 6387, 6588 | |
7WA Unit: | 6588, 6592 | |
Surgery Suite Aesthetics (SSA): | 6602, 6603 |
Department | Individual | Shared |
---|---|---|
MEDICAL DEPARTMENTS | ||
Dept. of Anesthesiology | 6258 | |
Dept. of Anesthesiology (Chairman) | 6445 | |
Dept. of Medicine (Doctors) | 6376 | |
Dept. of Medicine (Secretaries) | 6287 | |
Dept. Of Medicine Chief Resident | 6840 | |
Dept. of Medicine/OPD | 6555 | |
Dept. of Nephrology | 6971 | |
Dept. of OB- Gyne | 6338 | |
Dept. of OB- Gyne/OPD | 7149 | |
Dept. of Orthopedics | 6517 | |
Dept. of Orthopedics (Chairman) | 7154 | |
Dept. of Pediatrics | 6322 | |
Dept. of Radiology | 6181 | |
Dept. of Surgery | 6288 | |
Medical Clinic Outpatient | 6823 | |
Pedia Subspecialty OPD | 6926 | |
ANESTHESIA PREOPERATIVE EVALUATION CLINIC (APEC) | 6617 | |
I-REACT | 6765 |
Department | Individual | Shared |
---|---|---|
CASSTI DEPARTMENT | 6,801,680,262,036,800 | |
CLINICAL AND TRANSLATIONAL RESEARCH INSTITUTE (CTRI) | 7834 | |
CONTINUITY OF PATIENT CARE | 6260 | |
CONTINUOUS IMPROVEMENT HUB (MEDICAL) | 7883 | 6707/6854 |
DEPARTMENT OF ADVANCE MEDICAL EDUCATION (formerly MTO) | 6273 | |
HEALTH INFORMATICS DEPARTMENT | 3117 | |
HOSPITAL INFECTION CONTROL & EPIDEMIOLOGY CENTER (HICEC) | 6323 | |
INSTITUTIONAL REVIEW BOARD (IRB) | 6525/7857 | |
MEDICAL RECORDS | 6291/6293 | |
ORGAN DONATION | 6632 | |
OPERATIONS GROUP | 3134 | |
ADMINISTRATIVE SERVICES | 3100 | |
BIOMEDICAL ENGINEERING | 6605 | |
ENVIRONMENT OF CARE | 7898 | |
FACILITIES MANAGEMENT DEPARTMENT | 6150/6151 | |
HOUSEKEEPING | 6749/6119/6120 | |
MATERIALS MANAGEMENT DEPARTMENT | 6145 | |
Satellite Warehouse: | 6161, 6160 | |
SECURITY OFFICE | 7880 | |
ANCILLARY SERVICES DIVISION | 6234 / 6235 | |
AMBULATORY SERVICES | 6267, 6268 | |
LABORATORY RECEPTION | 3175 | |
OIC/Supervisor | 6125 | |
CLERKS | 6421,6128, 6129 | |
BLOOD BANK | 6128, 6129 | |
CHEMISTRY | 6124 | |
CLINICAL MICROSCOPY | 6123 | |
ER-Satellite Laboratory | 6412 | |
HEMOTOLGY | 6418 | |
IMMUNOLOGY | 6416 | |
MICROBILOGY | 6415 | |
MOLECULAR SECTION | 6415/6416 | |
HISTOPATH | 6126 | |
NUCLEAR MEDICINE | 6130 | |
NUTRITION MANAGEMENT SERVICES | 6510 | |
PET/CT CENTER | 3134/3143/3142 | |
PHARMACY | 6509 / 6512 | |
PHYSICAL MEDICINE AND REHABILITATION | 6240/6241 | |
RADIOLOGY DEPARTMENT | 6337, 6178, 6176,6179 | |
SURGERY SUITE | 6274, 6276 | |
CONTINUOUS IMPROVEMENT HUB (ADMINISTRATIVE) | 6707/6348/6836/7960 | |
CONTINUOUS IMPROVEMENT HUB (HOSPITAL-WIDE) | 6707/6348/6836/7960 | |
CORPORATE SERVICES DEPARTMENT | 3216 | |
LEGAL SERVICES DIVISION | 6635/6612/3160 | |
NURSING SERVICE OFFICE | 6723 | |
NSD TRAINING & RESEARCH | 6708, 6140, 6136 | |
CUSTOMER RELATIONS DEPARTMENT | 6167/6168/6531 | |
NURSING STATIONS TOWER 1 | ||
4A - Medical | 6324, 6396 | |
5A - OB-Gyne | 6325, 6397 | |
6A- Ward | 6327, 6423 | |
6A- Baby Friendly | 6404 | |
7A - Surgical | 6328, 6405 | |
8A- Surgical | 6329, 6420 | |
9A- Pediatric | 6330, 6419 | |
9B - Medical/ Surgical | 6863 | |
10A- Pediatric | 6331, 6408 | |
11A- Medical | 6332, 6409 | |
12A- Medical | 6333, 6410 | |
14A- Medical | 6334, 6431 | |
15A- Presidential Suite | 6335, 6411 | |
NURSING STATIONS TOWER 2 | ||
5B- Medical/Surgical Flr. | 6326, 6399 | |
8B- Medical | 6647, 6648 | |
SPECIAL SERVICES DIVISION | 3136 | |
CENTER FOR DEVELOPMENTAL PEDIATRICS (CDP) | 6630 | |
CENTER FOR ENDOSCOPY & PHYSIOLOGIC STUDIES (CEPS) | 6254/6255 | |
DELIVERY SUITE | 6339 | |
DOTS CLINIC | 6535 | |
ENDOCRINE, DIABETES & THYROID CENTER | 6611 | |
HEMODIALYSIS | 6249/6458/6471 | |
LACTATION CENTER | 6720 | |
NEONATAL INTENSIVE CARE UNIT (NICU) | 6342 | |
ORTHOPEDIC MULTISPECIALTY CENTER | 6521 | |
PAIN MANAGEMENT CLINIC | 6453 | |
PULMONARY DIAGNOSTIC & THERAPEUTIC CENTER | 6238 | |
STOMA & WOUND CLINIC | 6671 | |
WOMEN'S HEALTH CARE | 6336 | |
CHAPLAIN | 6317 | |
COOPERATIVE DEPARTMENT (COOP) | 6751 | |
CONFERENCE ROOMS | 6456/6457 | |
MATI ADMIN OFFICE | 5400 | |
PEDIA DEVELOPMENT CENTER | 6630 | |
PROSER CLINIC - 15TH FLOOR | 6247/6248 | |
PSI HEALTHCARE | 6825/6827/6826/6220 |
FACILITY:
24/7
laboratory: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
pharmacy: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
FACILITY:
24/7
laboratory: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
pharmacy: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
FACILITY:
24/7
laboratory: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
pharmacy: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
FACILITY:
24/7
laboratory: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |
pharmacy: | |
Monday | 7:00 AM - 5:00 PM |
Tuesday | 7:00 AM - 5:00 PM |
Wednesday | 7:00 AM - 5:00 PM |
Thursday | 7:00 AM - 5:00 PM |
Friday | 7:00 AM - 5:00 PM |
Saturday | 7:00 AM - 12:00 PM |
Sunday | Closed |